Order from the NEW Smoke & Fire
Co. Printed Catalog by e-mail
The form below may be used to make an online
order of items that are in our printed catalog. Please provide the
necessary information to order today!
If You Have Reached an Insecure Page,
Click
Here to Go to Secure Page.
 |
Ohio Residents will be charged 7.25% sales tax at the time
the order is processed.
|
 |
All customers will have the following Shipping and
Handling Costs added at the time the order is processed.
|
 | Click Here to see
other charges that may apply to your order. |
|
 |
|
Shipping & Handling Costs
(Continental US Only)
Canadian orders: charged actual postage.
up to $16 = $6.00
$16.01 - $50.00 = $8.00
$50.01 - $80.00 = $10.00
$80.01 - $100.00 = $11.00
$100.01 - $150.00 = $12.00
$150.01 - $160.00 = $15.00
$160.01 - $170.00 = $16.00
$170.01 - $180.00 = $17.00
$180.01 - $190.00 = $18.00
$190.01 - $200.00 = $19.00
$200.01 - $210.00 = $20.00
$210.01 - $220.00 = $21.00
$220.01 - $230.00 = $22.00
$230.01 - $240.00 = $23.00
$240.01 - $250.00 = $24.00
$250.01 - $260.00 = $25.00
$260.01 - $270.00 = $26.00
$270.01 - $280.00 = $27.00
$280.01 - $290.00 = $28.00
$290.01 - $300.00 = $29.00
$300.01 - $310.00 = $30.00
$310.01 - $320.00 = $31.00
$320.01 - $330.00 = $32.00
$330.01 - $340.00 = $33.00
$340.01 - $350.00 = $34.00
$350.01 - $360.00 = $35.00
$360.01 - $370.00 = $36.00
$370.01 - $380.00 = $37.00
$380.01 - $390.00 = $38.00
$390.01 - $400.00 = $39.00
$400.01 and up = $40.00 |
|
|